Welcome to Heath Conners Racing
This is the home of affable, talented trainer Heath Conners. A third generation trainer, Heath combines experience and knowledge, with passion, patience and planning.
He thrives on sharing the wealth of his skills with his owners, and delivers an unparalleled racing experience to his owners. His approachability and understanding of the industry sets him apart from his compatriots.
Get on board, come racing with racing’s nice guy!
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Weights | ||||
| Athenian Girl | May 23, 2012 | 4 | Sandown-Hillside | Field |
| Athenian Girl | May 23, 2012 | 5 | Sandown-Hillside | Field |
| Viva La Stunner | May 23, 2012 | 7 | Sandown-Hillside | Field |
| Athenian Girl | May 24, 2012 | 8 | Werribee | Field |
| Christmas | May 24, 2012 | 7 | Werribee | Field |
| Christmas | May 24, 2012 | 8 | Werribee | Field |
| Christmas | May 24, 2012 | 6 | Werribee | Field |
| Perilous Moment | May 24, 2012 | 2 | Werribee | Field |
Acceptances | ||||
| Jazzed | May 22, 2012 | 9 | Geelong Synthetic | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Fashion | 8 | May 19, 2012 | 6 - Scone | 54 | 3.6 | D Gauci |
| Zachary Quack | 3 | May 18, 2012 | 8 - Geelong Synthetic | 59 | 2.5 | E Cassar |
| Theadmiralreturns | 3 | May 17, 2012 | 6 - Bendigo | 59 | 0.9 | D Gauci |
| Perilous Moment | 2 | May 15, 2012 | 5 - Echuca | 58.5 | 0.1 | E Cassar |
| Jazzed | 6 | May 10, 2012 | 5 - Ballarat | 59 | 5.5 | E Cassar |
| Christmas | 3 | May 10, 2012 | 5 - Ballarat | 59.5 | 3.3 | D Gauci |
| Athenian Girl | 1 | May 6, 2012 | 9 - Geelong Synthetic | 56.5 | 2.3 | Ms T Rodder |
| Viva La Stunner | 4 | May 1, 2012 | 10 - Warrnambool | 55 | 4.1 | C A Robertson |
| Christmas | 3 | Apr 29, 2012 | 5 - Sale | 56 | 1.8 | C A Robertson |
| Fashion | 5 | Apr 28, 2012 | 8 - Caulfield | 54 | 4.6 | D Gauci |
Latest Stable News |
||
|
May 7, 2012 Athenian lands the last. Athenian Girl has bounced back from a short let-up with a stunning all the way win in the last over the 1300 on the synthetic. Rated beautifully by Talia Rodder the 5 year old mare... » Full Story |
May 7, 2012 It pays to Invest! It was no fluke that Invest stole the Group 1 Australasian Oaks last weekend paying $16, according to her caretaker Heath Conners. "She ran a blinder in the lead up race a fortnight... » Full Story |
May 4, 2012 The Daily Double! Friday 27th April saw the Conners team land a double on their home turf. Theadmiralreturns shook off his maiden status by winning the 1300 m maiden race with class. He was near last at the home... » Full Story |
Our Horses
Click on the horse name to go to that horse's website.- Allie's Spirit
- Athenian Girl
- Bel Rhythm
- Christmas
- Con thrust
- Condahussler
- Davcon
- Delago Brom / Rose Of Georgia
- Diamond Cutter
- Esprit's Choice
- Fashion
- Fashion Opera
- Hennessy Rhythm
- Hotel Grand/ So Precious
- Jazzed
- Jeune Dancer
- Lucky Sparkle
- Magstroem
- Offer
- Olympus x Black Espresso
- Outbursts
- Perilous Moment
- Stella's Choice
- The Zero
- Theadmiralreturns
- Typhoon Tyson
- Viva La Stunner
- Whiz Kid
- Zachary Quack
- Zimmerman